Dried Fruits
Dates
Piarom

PIAROM DATES (Maryami Dates)
Origin: Southern Iran – mostly Hajiabad, Hormozgan Province
Category: Semi-dry, Premium Export Grade
Product Specifications
Feature | Description |
Type | Whole, pitted (optional), semi-dry |
Color | Dark brown to chocolate brown |
Shape & Size | Elongated, oval – approx. 3–5 cm |
Texture | Thin skin, soft flesh |
Taste | Naturally sweet, mild caramel-like |
Moisture | Low (12%–15%) – long shelf life |
Sugar Content | High (natural fructose & glucose) |
Shelf Life | 12–18 months (cool, dry storage) |
Packaging | Bulk (5kg-10kg), customized options |
Rabbi

RABBI DATES
Origin: Mainly from Sistan & Baluchestan Province – cities like Iranshahr, Sarbaz and Chabahar.
Product Specifications:
Feature | Description |
Type | Whole, semi-dry |
Color | Brown to dark brown / blackish |
Shape & Size | Medium to large, oval – 2.5–4 cm |
Texture | Softer than Piarom, semi-dry skin |
Taste | Sweet, slightly earthy |
Moisture | 14%–16% |
Sugar Content | Medium-high |
Shelf Life | 12 months (without refrigeration) |
Packaging | Bulk (5kg–10kg), customized options |
Dried Apricots
Origin: Produced in Iran (East & West Azerbaijan and Kurdistan provinces)
Processing
Sun-dried or oven-dried
Sulfur-treated or natural (unsulfured)

Sulfur- treated

Sun-dried
Color Options
- Bright orange (sulfur-treated)
- Dark amber/brown (natural dried)
Moisture Content:
18–25% (standard)
Size Grading:
Size | Grade |
Small | No. 1 |
Jumbo | No. 2 |
Medium | No. 3 |
Taste: Sweet, rich apricot flavor
Shelf Life: Up to 12 months (cool, dry storage)
Raisins
Origin: Iran
Processing:
- Naturally Dried
- Mechanically Dried

Golden Raisins

Sultana Raisins

Green Raisins

Malayer Raisins
Black Raisins
Currants (Small Black)
Types, color and Drying Method
Type | Color | Drying Method |
Golden Raisins (Sultana) | Golden yellow | Oven-dried with sulfur |
Sun-Dried Raisins | Dark brown to black | Naturally sun-dried |
Kashmari Raisins (Long Green) | Light green, elongated | Shade-dried |
Malayer Raisins | Brown to amber | Sun or shade-dried |
Black Raisins | Deep black | Sun-dried |
Currants (Small Black) | Very dark, small-sized | Sun-dried |
Grading System by Size
Grade | Berry Count / 100g | Average Size (mm) |
AAA (Extra Large) | < 220 berries | 9–10+ mm |
AA (Large) | 220–260 berries | 8–9 mm |
A (Medium) | 260–300 berries | 7–8 mm |
B (Small) | > 300 berries | 6–7 mm |
Screen Size Grading Table
Grade | Screen Size (mm) | Description |
Super Large | 9 mm and above | Premium, jumbo raisins |
Large (AA) | 8 – 9 mm | Uniform, large berries |
Medium (A) | 7 – 8 mm | Regular commercial size |
Small (B) | 6 – 7 mm | Smaller, budget-friendly |
Mixed Grade | Below 6 mm | Economy grade, mixed sizes |
Dried Figs
Origin: Iran

Figs 101 AA

Figs 101A

Figs AA

Figs A

Figs B
Classification Table
Type / Grade | Size | Color | Opening | Drying Method |
101 AA | > 22 mm | Light cream/golden | Fully open mouth | 100% Sun-dried |
101 A | > 22 mm | Golden to yellow | Mostly open | 100% Sun-dried |
AA | 20–22 mm | Yellow to cream | Semi-open | 100% Sun-dried |
A | 18–20 mm | Light brown | Partially open | 100% Sun-dried |
B Grade | < 18 mm | Yellow to light brown | Mostly closed | 100% Sun-dried |
Industrial | Mixed sizes | Brown or darker | Closed | 100% Sun-dried |